The main activity of Carnelian12 is trading digital assets. To achieve the best results, our traders prefer short positions, performing with automated tools and powerful compounding algorithms that can provide rapid profits within seconds.
Artificial intelligence trading systems and human strategies are jointly used in C12 high-frequency trading.
The NFTs, which have given new life to cryptocurrencies by combining art value collection and digital technology, has also triggered smart upgrades in our yielding mechanism. Such proprietary tools help us to stay on top of the online investment market, thus putting Carnelian12 at the forefront of the industry.
Carnelian12 delivers an unprecedented level of daily return, yet if you want to start growing your network and create a passive stream of revenue with no active investment required, building a team of investors can bring you from 5-2-1% of all partner's deposits at 3 levels deep. Use your affiliate link to sign up new members!
Action-orientated top-tier marketers with an overall team turnover of $100K or higher can apply to become an official Carnelian12 Platform Representative to attain a highly profitable extended 7-2-1% Reward. Network designated client support & increased technical ticketing processing speed are guaranteed!
To earn 12% Daily with Carnelian, you only have to register an account to access your investment Dashboard. No KYC or ID verification is required. Once you set up Bitcoin, USDT, or Tron payout wallets in profile settings, click on the Investment section, review potential ROI and input a deposit sum to continue. Finish the payment at the Secure Invoice Area next.
Once you process the invoice with a selected digital currency, the platform can detect your transaction. The new deposit credits your balance upon 1-3 Confirmations of the Network. After that, you will start getting the revenue for the next 12 Business Days, which is available to withdraw at any time. Simple as that! Enjoy incredible returns here at C12!
The idea behind crafting the C12 Investment Plan was to share an unprecedented level of return, at the same time to keep the platform financially stable. A rapid revenue of 12% Daily paid with the principal, reduces the risk to a minimum of 8 Days till the investment breakeven, with a short 12 days lifespan creating a perfect investment cycle that doubles your outlay bimonthly.
The name of Carnelian comes from the Latin word meaning ‘flesh’ which perhaps speaks to its reminder that we are flesh and blood and we should make the most of the here and now. The number 12 is considered a master number and is associated with spiritual enlightenment and self-awakening.
Carnelian, known as the sunset stone was used for building personal power and confidence with brave warriors wearing it during battle. As an ancient stone of fertility, this name reflects the nature of the platform’s trading mechanism, capable to generate incomparable results within the most effective niche available nowadays.
We undertake full responsibility for our members' privacy and security. Any technical issue is dealt with the utmost importance and respect.
Our company strives to deliver the best suitable solution for every client tier. We guarantee absolute confidentiality and 100% security of your private data by strongly encrypting the sensitive information of our members and storing it in a safe jurisdiction DDoS shielded data center.
Our financial team members are always on duty to ensure the total protection of your funds and privacy at all times by diligently monitoring payout requests and preventing fraud or unauthorized access with cold-stored accounts enforced by manual security mechanisms.
Cryptocurrencies have rushed into our lives, changing the way we think about the financial system and modern economy. Since its appearance, no other asset has increased in value as much as digital assets. We may talk about the time lost and missed opportunities. However, the cryptocurrency market still holds enormous potential.
Digital assets are extremely volatile. Only with real-market experience and insight knowledge, it becomes possible to rise even in a falling market, using state-of-the-art OpenAI instruments. Our team has clear understanding of both technology and blockchain potential. We follow the market trends and never miss revenue-making opportunities.
Invite new members & Earn Affiliate Rewards, credited from all deposits made by your downlines.
Action-orientated top-tier marketers with an overall team turnover of $100K or higher can apply to become an official Carnelian12 Platform Representative to attain a highly profitable extended 7-2-1% Reward. Network-designated client support & increased technical ticketing processing speed are guaranteed!
*7-2-1% Representative Status A.P. upon $100K Team Turnover, and 12-Tier Intercontinental Status upon request.
Name | Country | Joined | Deposited / Active | Ref. link |
---|---|---|---|---|
1. Cedricharris Hot🔥 | United States | 18/02/23 | $29,509.61/$18,256.66 | Join the team15 Clicks |
2. Kusudi Rock!!! 🤘🏿 | India | 23/02/23 | $21,761.76/$14,661.76 | Join the team0 Clicks |
3. Tom75 Hot🔥 | Italy | 15/02/23 | $20,499.99/$14,999.99 | Join the team57 Clicks |
4. kentecy | Kenya | 10/02/23 | $16,384.53/$5,192.58 | Join the team46 Clicks |
5. Montiero | United States | 30/01/23 | $14,246.39/$373.21 | Join the team66 Clicks |
6. tjohnson287 Flash!⚡️ | United States | 05/03/23 | $13,252.37/$13,252.37 | Join the team0 Clicks |
7. az_h4r Rock!!! 🤘🏿 | Thailand | 20/02/23 | $12,540.00/$10,000.00 | Join the team0 Clicks |
8. Sarah81 Hot🔥 | Italy | 16/02/23 | $12,522.97/$7,000.00 | Join the team39 Clicks |
9. BLESSED7 | Netherlands | 10/02/23 | $12,482.06/$4,482.10 | Join the team30 Clicks |
10. Freemon | South Africa | 07/02/23 | $12,015.00/$4,050.00 | Join the team4 Clicks |
11. Billionaire Rock!!! 🤘🏿 | Kenya | 15/03/23 | $11,970.65/$11,970.65 | Join the team0 Clicks |
12. the600club | United States | 06/02/23 | $11,517.78/$3,576.49 | Join the team68 Clicks |
Name | Country | Joined | Total Paid / ROI | Ref. link |
---|---|---|---|---|
1. Montiero | United States | 30/01/23 | $19,648.81/137.92% | Join the team66 Clicks |
2. kentecy | Kenya | 10/02/23 | $17,153.56/104.69% | Join the team46 Clicks |
3. Cedricharris Hot🔥 | United States | 18/02/23 | $16,643.12/56.4% | Join the team15 Clicks |
4. Terrence Pounds Rep. | United States | 21/01/23 | $16,065.73/2506.35% | Join the team2015 Clicks |
5. Tom75 Hot🔥 | Italy | 15/02/23 | $15,338.94/74.82% | Join the team57 Clicks |
6. Kusudi Rock!!! 🤘🏿 | India | 23/02/23 | $15,310.00/70.35% | Join the team0 Clicks |
7. Sarah81 Hot🔥 | Italy | 16/02/23 | $14,669.99/117.14% | Join the team39 Clicks |
8. starr1 Rep. | United States | 20/01/23 | $14,413.96/182.5% | Join the team480 Clicks |
9. Freemon | South Africa | 07/02/23 | $14,348.96/119.43% | Join the team4 Clicks |
10. Rene | Austria | 27/01/23 | $12,664.96/136.83% | Join the team24 Clicks |
11. the600club | United States | 06/02/23 | $11,987.35/104.08% | Join the team68 Clicks |
12. Punisher2709 Flash!⚡️ | Austria | 28/01/23 | $11,819.35/138.02% | Join the team21 Clicks |
Name | Country | Joined | Deposits / Team | Ref. link |
---|---|---|---|---|
1. starr1 Rep. | United States | 20/01/23 | $404,777.59/459 | Join the team480 Clicks |
2. Terrence Pounds Rep. | United States | 21/01/23 | $398,863.29/429 | Join the team2015 Clicks |
3. Bless525 Rep. | United States | 10/01/23 | $321,361.98/391 | Join the team340 Clicks |
4. TraderJoe ITC | United States | 02/12/22 | $118,196.62/133 | Join the team499 Clicks |
5. InstantMonitor Monitor | French Polynesia | 12/11/22 | $108,512.46/172 | Join the team1253 Clicks |
6. Stefan01 Rep. | South Africa | 17/01/23 | $100,703.49/198 | Join the team379 Clicks |
7. Tessie Rep. | South Africa | 19/01/23 | $97,970.98/143 | Join the team166 Clicks |
8. Alsteadice Trusted | Jamaica | 11/01/23 | $81,627.91/141 | Join the team178 Clicks |
9. syawalfitriadi Trusted | Indonesia | 28/11/22 | $81,343.26/106 | Join the team242 Clicks |
10. naale Monitor | Hong Kong | 27/11/22 | $80,525.23/161 | Join the team1699 Clicks |
11. yogaiserica Rep. | United States | 21/01/23 | $80,091.59/108 | Join the team37 Clicks |
12. AndieC | South Africa | 31/01/23 | $70,559.06/47 | Join the team13 Clicks |
Live Deposits
Live Payouts
Top-tier Affiliate program right from the get-go. Get paid instantly from every referral deposit.
Investment breakeven in 8 days.
A fully automated system of accruals and revenue payments.
The highest level of return in a short 12 business days cycle shares 44% Net Profit.
24/7 Technical Support for the prompt solution of any problem. Reserved for platform users only.